; Flight Simulator Airport GCLP (Gran Canaria)
; File generated by AFCAD Version 1.3.1
; HomeFile( "saharafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N27:59.5121 N27:52.4172 W15:18.7186 W15:27.5524 )
AI_Border( N27:59.5121 N27:52.4172 W15:18.7186 W15:27.5524 )

Container( APT 1 )

APLocation( N27:55.8502 W15:23.2150 23.47 )
ICAO_ID( GCLP )

;---- Runways and associated ILS units
RwyLoc( N27:55.9103 W15:23.1850 23.47 21.360 -7.0 10171 148 L 3 CEMENT 0x60 304.8 )
Navaid( N27:56.8131 W15:22.7973 23.47 21.360 109.900 LOC NONE 2 "ILP" )
Navaid( N27:55.3111 W15:23.3878 23.47 3.000 109.900 SLOPE NONE 2 "ILP" )
Navaid( N27:55.3111 W15:23.3878 23.47 21.360 109.900 DME NONE 2 "ILP" )

;---- Marker Beacons (if any)

;---- Helipads (if any)

;---- Communications
Frequency( 120.900 APCON "GRAN CANARIA" )
Frequency( 121.300 APCON "GRAN CANARIA" )
Frequency( 124.300 APCON "GRAN CANARIA" )
Frequency( 118.600 ATIS "GCLP" )
Frequency( 121.700 GNDCON "GRAN CANARIA" )
Frequency( 118.300 CT "GRAN CANARIA" )

;---- Start Locations
SetupLoc( N27:55.1583 W15:23.5291 23.47 21.4 1 L 3 )
SetupLoc( N27:56.6674 W15:22.8612 23.47 201.4 1 R 21 )
SetupLoc( N27:55.1173 W15:23.4095 23.47 21.3 1 R 3 )
SetupLoc( N27:56.6263 W15:22.7420 23.47 201.3 1 L 21 )

;---- Control Tower
Tower( N27:56.0166 W15:23.5151 39.93 0 )

;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 -508.57 -1307.59
1 -574.32 -1287.81
0 -756.20 -1206.99
0 -466.67 -443.89
0 467.43 1563.06
1 542.90 1559.09
0 611.49 1539.11
0 -139.50 -364.65
1 -204.00 -378.56
0 -374.19 -422.21
0 271.14 676.05
0 119.07 279.12
0 -581.63 -255.52
0 -545.32 -244.27
0 -481.05 -86.31
0 -449.38 -3.29
0 -539.04 -387.04
0 -415.00 76.02
0 -513.03 -164.90
0 -602.25 -309.80
0 -505.94 -293.96
0 -471.38 -62.53
0 -331.96 -124.97
0 -275.72 27.77
0 -303.56 -53.33
0 -450.25 -193.00
0 -495.25 -1282.31
0 -206.66 200.81
0 -186.65 247.50
0 -163.00 308.66
0 -134.96 381.24
0 -108.78 444.53
0 352.83 1561.43
0 -38.79 603.24
0 117.51 982.72
0 289.17 1404.88
0 263.00 1340.52
0 232.04 1273.04
0 202.07 1190.68
0 95.59 928.83
0 75.21 878.69
0 52.01 821.65
0 23.53 751.61
0 -0.48 694.44
0 -73.27 525.06
0 -131.85 809.91
0 -260.50 511.15
0 -136.40 799.36
0 -158.26 748.59
0 -182.91 691.33
0 -209.78 629.64
0 -234.79 562.74
0 -370.56 -224.00
0 -518.64 -329.66
0 -587.98 -272.22
0 -409.41 -323.65
1 73.50 293.82
0 93.55 214.91
0 -21.85 643.58 )
Positions(
-529.34 29.80 18.0 283.0 0x00400A8E
-560.64 -47.68 18.0 283.0 0x00400A0E
-41.41 1037.94 38.0 291.7 0x0C90008D
-302.05 580.53 38.0 291.7 0x0C90048D
-98.37 876.16 38.0 291.7 0x0C90020D
-79.54 933.29 38.0 291.7 0x0C90018D
-59.67 984.56 38.0 291.7 0x0C90010D
-252.48 713.76 38.0 291.7 0x0C90038D
-220.44 772.76 38.0 291.7 0x0C90030D
-372.17 320.65 38.0 291.7 0x0C90068D
-392.96 264.22 38.0 291.7 0x0C90070D
-346.86 383.98 38.0 291.7 0x0C90060D
-572.12 -375.48 10.0 283.0 0x00201A01
-197.65 821.90 38.0 291.7 0x0C90028D
-279.64 650.22 38.0 291.7 0x0C90040D
-598.30 -129.78 18.0 293.2 0x0040098E
-485.42 106.23 18.0 283.4 0x00400B0E
-449.51 178.06 18.0 293.2 0x00400B8E
-634.21 -217.00 18.0 293.2 0x0040090E
-680.39 -293.96 20.0 293.1 0x0010088E
-536.73 -288.83 14.0 284.0 0x00301981
37.67 1243.28 54.0 265.6 0x0CA00F0C
78.34 1324.70 54.0 270.0 0x0CA00F8C
108.15 1394.78 54.0 263.7 0x0CA0100C
-395.95 -22.36 18.0 284.0 0x00401081
-358.27 58.13 18.0 286.7 0x00401101
-434.12 -145.17 18.0 295.6 0x00401181
-475.16 -232.39 18.0 284.7 0x00401201
135.51 1462.68 54.0 259.2 0x0CA0128A
-319.22 452.00 38.0 290.3 0x0C90150A
-107.19 634.17 38.0 207.7 0x0C90140A
-526.61 276.65 20.0 109.3 0x00101581
-662.70 -249.05 20.0 295.6 0x00101481
-74.77 717.30 38.0 198.0 0x0C90150A
-143.50 550.43 38.0 205.9 0x0C90158A
-560.70 -320.70 20.0 0.0 0x00101201 )
TaxiwayPath(
1 45.1 500000 6 10 0 1.0 0
1 45.1 500000 10 11 0 1.0 0
1 45.1 500000 26 7 0 1.0 0
1 45.1 500000 26 0 0 1.0 0
1 45.1 500000 57 11 0 1.0 0
1 45.1 500000 57 7 0 1.0 0
2 30.5 500000 15 0 0 1.0 7
2 30.5 500000 14 1 0 1.0 7
2 30.5 500000 16 12 0 1.0 7
2 30.5 500000 17 16 0 1.0 7
2 30.5 500000 18 15 0 1.0 7
2 30.5 500000 19 19 0 1.0 7
2 30.5 500000 20 20 0 1.0 7
2 30.5 500000 23 25 0 1.0 7
2 30.5 500000 25 26 0 1.0 7
2 30.5 500000 25 27 0 1.0 7
2 30.5 500000 17 17 0 1.0 7
2 30.5 500000 12 18 0 1.0 7
2 30.5 500000 24 24 0 1.0 7
2 30.5 500000 27 10 0 1.0 7
2 30.5 500000 28 9 0 1.0 7
2 30.5 500000 29 11 0 1.0 7
2 30.5 500000 30 29 0 1.0 7
2 30.5 500000 33 30 0 1.0 7
2 30.5 500000 34 2 0 1.0 7
2 30.5 500000 35 28 0 1.0 7
2 30.5 500000 36 23 0 1.0 7
2 30.5 500000 37 22 0 1.0 7
2 30.5 500000 38 21 0 1.0 7
2 30.5 500000 39 6 0 1.0 7
2 30.5 500000 40 5 0 1.0 7
2 30.5 500000 41 4 0 1.0 7
2 30.5 500000 17 31 0 1.0 7
2 30.5 500000 43 33 0 1.0 7
2 30.5 500000 44 34 0 1.0 7
2 30.5 500000 47 13 0 1.0 7
2 30.5 500000 48 8 0 1.0 7
2 30.5 500000 49 7 0 1.0 7
2 30.5 500000 50 14 0 1.0 7
2 30.5 500000 51 3 0 1.0 7
2 30.5 500000 53 35 0 1.0 7
2 30.5 500000 54 32 0 1.0 7
0 30.5 500000 0 1 0 1.0 7
0 30.5 500000 1 2 0 1.0 7
0 30.5 500000 4 5 0 1.0 7
0 30.5 500000 5 6 0 1.0 7
0 30.5 500000 7 8 0 1.0 21
0 30.5 500000 8 9 0 1.0 21
0 30.5 500000 12 13 0 1.0 7
0 30.5 500000 17 15 0 1.0 7
0 30.5 500000 18 13 0 1.0 7
0 30.5 500000 18 14 0 1.0 7
0 30.5 500000 21 14 0 1.0 7
0 30.5 500000 21 15 0 1.0 7
0 30.5 500000 21 22 0 1.0 7
0 30.5 500000 25 18 0 1.0 7
0 30.5 500000 22 24 0 1.0 7
0 30.5 500000 24 23 0 1.0 7
0 30.5 500000 23 27 0 1.0 7
0 30.5 500000 27 28 0 1.0 7
0 30.5 500000 28 29 0 1.0 7
0 30.5 500000 29 30 0 1.0 7
0 30.5 500000 30 31 0 1.0 7
0 30.5 500000 32 4 0 1.0 7
0 30.5 500000 35 32 0 1.0 7
0 30.5 500000 36 35 0 1.0 7
0 30.5 500000 37 36 0 1.0 7
0 30.5 500000 38 37 0 1.0 7
0 30.5 500000 39 34 0 1.0 7
0 30.5 500000 40 39 0 1.0 7
0 30.5 500000 41 40 0 1.0 7
0 30.5 500000 43 42 0 1.0 7
0 30.5 500000 44 31 0 1.0 7
0 30.5 500000 44 33 0 1.0 7
0 30.5 500000 46 31 0 1.0 7
0 30.5 500000 45 42 0 1.0 7
0 30.5 500000 47 45 0 1.0 7
0 30.5 500000 48 47 0 1.0 7
0 30.5 500000 49 48 0 1.0 7
0 30.5 500000 50 49 0 1.0 7
0 30.5 500000 51 50 0 1.0 7
0 30.5 500000 51 46 0 1.0 7
0 30.5 500000 52 22 0 1.0 7
0 30.5 500000 25 52 0 1.0 7
0 30.5 500000 2 3 0 1.0 7
0 30.5 500000 53 16 0 1.0 7
0 30.5 500000 53 20 0 1.0 7
0 30.5 500000 54 19 0 1.0 7
0 30.5 500000 54 12 0 1.0 7
0 30.5 500000 55 52 0 1.0 7
0 30.5 500000 55 3 0 1.0 7
0 30.5 500000 20 55 0 1.0 7
0 30.5 500000 38 34 0 1.0 7
0 30.5 500000 56 57 0 1.0 7
0 30.5 500000 41 42 0 1.0 7
0 30.5 500000 58 43 0 1.0 7
0 30.5 500000 58 33 0 1.0 7
0 30.5 500000 56 58 0 1.0 7
0 30.5 500000 9 3 0 1.0 7 )
TaxiwayNames( "R18" "K" "H" "R15" "R14" "R13" "S4" " " "R2" "J" "R3" "R4R5" "E" "R6"
"F" "R7" "G" "R8" "S7" "S8" "S5" "S1" "S6" "S3" "S2" "R16" "R17" "R10"
)
AI_DataEnd

EndC

NameList( 409 )
NameEntry( REGION 0 "África" )
NameEntry( COUNTRY 0 "Islas Canarias" )
NameEntry( CITY 0 "Gran Canaria" )
NameEntry( AIRPORT 1 "Gran Canaria" )
EndNL